
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Florabella | Junior Female White | 1st | |
| Stoneleigh Flamentina | Junior Female Light Fawn | 2nd | |
| Silver-Stone November Rain | Junior Female Brown | 1st | |
| Stoneleigh Invincible | Junior Male White | 2nd | RESERVE CHAMPION JUNIOR MALE |
| Silver-Stone Ice | Junior Male Light Fawn | 1st | |
| Stoneleigh Flamenca | Inter Female White | 3rd | |
| Stoneleigh Rising Star | Inter Female Mid/Dark Fawn | 3rd | |
| Silver-Stone Matrix | Inter Male Mid/Dark Fawn | 3rd | |
| Stoneleigh Odysseus | Adult Male White | 1st | CHAMPION ADULT MALE |
| Stoneleigh Phoenix | Adult Male Light Fawn | 1st | RESERVE CHAMPION ADULT MALE |
| Stoneleigh Valentino | Mature Male White | 1st | CHAMPION MATURE MALE |
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Odysseus | Male 6-12 months White | 1st | RESERVE CHAMPION JUNIOR FLEECE |
| Silver-Stone Matrix | Male 6-12 months M/D Fawn | 2nd | |
| Stoneleigh Flambellini | Female 24-36 months L/Fawn | 1st | |
| Stoneleigh Valentino | Male 36-48 months White | 1st | CHAMPION SENIOR & OVERALL CHAMPION WHITE |
| Stoneleigh Flambella | Female 60+ months White | 1st | CHAMPION MATURE FLEECE |
| SUPREME CHAMPION HUACAYA FLEECE – STONELEIGH VALENTINO | |||
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Florabella | Junior Female White | 1st | CHAMPION JUNIOR FEMALE |
| Stoneleigh Icon | Junior Male White | 2nd | |
| Stoneleigh Invincible | Junior Male White | 1st | RESERVE CHAMPION JUNIOR MALE |
| Stoneleigh Flamenca | Intermediate Female White | 2nd | RESERVE CHAMPION INTERMEDIATE FEMALE |
| Stoneleigh Odysseus | Senior Male White | 1st | CHAMPION SENIOR MALE |
| Stoneleigh Valentino | Mature Male White | 1st | CHAMPION MATURE MALE |
| Stoneleigh Valentino | OVERALL CHAMPION WHITE | ||
| SUPREME CHAMPION STONELEIGH VALENTINO | |||
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Flamentina | Junior Female Light Fawn | 3rd | |
| Silver-Stone November Rain | Junior Female Brown | 1st | OVERALL BEST BROWN |
| Stoneleigh Rebellion | Junior Male White | 1st | RESERVE CHAMPION JUNIOR MALE |
| Stoneleigh Maximums | Junior Male White | 2nd | |
| Stoneleigh Rising Star | Inter Female Mid/Dark Fawn | 5th | |
| Stoneleigh Checkmate | Intermediate Male White | 1st | RESERVE CHAMPION INTERMEDIATE MALE |
| Silver-Stone Matrix | Inter Male Mid/Dark Fawn | 2nd | |
| Stoneleigh Odysseus | Adult Male White | 1st | CHAMPION ADULT MALE & OVERALL BEST WHITE |
| Stoneleigh Phoenix | Adult Male Light Fawn | 1st | |
| SUPREME CHAMPION STONELEIGH ODYSSEUS | |||
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Florabella | Junior Female White | 2nd | RESERVE CHAMPION JUNIOR FEMALE |
| Stoneleigh Flamentina | Junior Female Light Fawn | 1st | |
| Silver-Stone November Rain | Junior Female Brown | 1st | RESERVE CHAMPION OVERALL BEST BROWN |
| Stoneleigh Icon | Junior Male White | 1st | CHAMPION JUNIOR MALE |
| Stoneleigh Invincible | Junior Male White | 2nd | |
| Stoneleigh Rebellion | Junior Male White | 3rd | |
| Stoneleigh Maximus | Junior Male White | 6th | |
| Silver-Stone Ice | Junior Male Light Fawn | 1st | RESERVE CHAMPION JUNIOR MALE & OVERALL CHAMPION LIGHT FAWN |
| Stoneleigh Mossimo | Junior Male Mid/Dark Fawn | 2nd | |
| Stoneleigh Rising Star | Inter Female Mid/Dark Fawn | 2nd | |
| Stoneleigh Checkmate | Intermediate Male White | 2nd | RESERVE CHAMPION INTERMEDIATE MALE |
| Silver-Stone Matrix | Inter Male Mid/Dark Fawn | 1st | |
| Stoneleigh Odysseus | Adult Male White | 4th | |
| Stoneleigh Phoenix | Adult Male Light Fawn | 1st | |
| Stoneleigh Valentino | Mature Male White | 1st | CHAMPION MATURE MALE |
| Stoneleigh Valentino | OVERALL CHAMPION WHITE | ||
| SUPREME CHAMPION STONELEIGH VALENTINO | |||
SUPREME CHAMPION STONELEIGH VALENTINO
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Hope | Female 6-12 months White | 1st | CHAMPION & OVERALL RESERVE CHAMPION WHITE |
| Stoneleigh Flamenca | Female 6-12 months White | 4th | |
| Stoneleigh Daisy | Female 6-12 months White | 5th | |
| Stoneleigh Rising Star | Female 6-12 months M/D Fawn | 2nd | |
| Stoneleigh Odysseus | Male 6-12 months White | 4th | |
| Silver-Stone Matrix | Male 6-12 months M/D Fawn | 3rd | |
| Stoneleigh Queen of Hearts | Female 12-24 months Fawn | 4th | |
| Stoneleigh Odysseus | Male 12-24 months White | 2nd | |
| Stoneleigh Libby | Female 24-36 months White | 3rd | |
| Stoneleigh Flambellini | Female 24-36 months L/Fawn | 2nd | |
| Stoneleigh Sweet Sensation | Female 24-36 months D/ Fawn | 2nd | |
| Stoneleigh Sierra Miss | Female 36-60 months White | 4th | |
| Stoneleigh Flambellini | Female 36-60 months | 1st | RESERVE CHAMPION SENIOR |
| Stoneleigh Valentino | Male 36-60 months White | 1st | CHAMPION SENIOR |
| Stoneleigh Flambella | Female 60+ months White | 1st | CHAMPION MATURE |
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| White Show | |||
| Stoneleigh Flamenca | Intermediate Female White | 2nd | |
| Stoneleigh Checkmate | Intermediate Male White | 1st | RESERVE CHAMPION INTERMEDIATE MALE |
| Stoneleigh Odysseus | Adult Male White | 1st | CHAMPION & SUPREME |
| Light Fawn Show | |||
| Stoneleigh Phoenix | Adult Male light Fawn | 1st | CHAMPION |
| Mid/Dark Fawn Show | |||
| Stoneleigh Rising Star | Inter Female Mid/Dark Fawn | 3rd | |
| Silver-Stone Matrix | Inter Male Mid/Dark Fawn | 2nd | CHAMPION INTERMEDIATE MALE |
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Flamenca | Inter Female White | 1st | CHAMPION FEMALE WHITE |
| Stoneleigh Checkmate | Inter Male | 1st | RESERVE CHAMPION MALE WHITE |
| Stoneleigh Odysseus | Adult Male | 1st | CHAMPION MALE WHITE & SUPREME CHAMPION WHITE |
| Stoneleigh Phoenix | Adult Male Light Fawn | 1st | |
| Stoneleigh Rising Star | Inter Female Mid/Dark Fawn | 2nd | RESERVE CHAMPION FEMALE MID/DARK FAWN |
| Silver-Stone Matrix | Inter Male Mid/Dark Fawn | 1st | CHAMPION MALE MID/DARK FAWN & SUPREME CHAMPION |
| Stoneleigh Maximilian | Inter Male Mid/Dark Fawn | 3rd | |
| BEST OF HUACAYA AGE CLASSES | |||
| Stoneleigh Flamenca | BEST INTERMEDIATE FEMALE | ||
| Stoneleigh Checkmate | BEST INTERMEDIATE MALE | ||
| Stoneleigh Odysseus | BEST ADULT MALE | ||
| Stoneleigh Galliano | Male 24-36 months White | 1st | RESERVE CHAMPION ADULT WHITE |
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Galliano | Male 24-36 months White | 1st | RESERVE CHAMPION ADULT WHITE |
| Alpaca | Class | Result | Championship |
|---|---|---|---|
| Stoneleigh Flamenca | Intermediate Female White | 1st | RESERVE CHAMPION INTERMEDIATE FEMALE |
| Stoneleigh Rising Star | Inter Female Mid/Dark Fawn | 3rd | |
| Stoneleigh Checkmate | Intermediate Male White | 1st | RESERVE CHAMPION INTERMEDIATE MALE |
| Silver-Stone Matrix | Inter Male Mid/Dark Fawn | 1st | CHAMPION INTERMEDIATE MALE |
| Stoneleigh Maximilian | Inter Male Mid/Dark Fawn | 3rd | |
| Stoneleigh Odysseus | Senior Male White | 1st | RESERVE CHAMPION SENIOR MALE |
| Stoneleigh Phoenix | Senior Male Light Fawn | 1st | CHAMPION SENIOR MALE |
| Stoneleigh Odysseus | OVERALL CHAMPION WHITE | ||
| Stoneleigh Phoenix | OVERALL CHAMPION LIGHT FAWN | ||
| SUPREME CHAMPION STONELEIGH PHOENIX | |||